Hydro-Pro Inverter PX14/32 - 14kW
All Year Round
LID: 72375
The Inverter heat pump offers the ability to vary the heating capacity to suit weather conditions. Using the new automated modes, the compressor and fan speeds will be varied to reduce noise level and energy consumption by up to 50%.
Features:
- Energy label A
- The heat pump Inverter provides the opportunity to automatically adjust heating capacities to suit weather conditions
- All seasons model works down to -15°C
- Quiet running with low noise rotary compressor and low noise variable speed fan motor
- Automatic heating and cooling
- Automatic defrost
- Easy temperature control with colour touch display
- High efficiency, COP up to 13
- Cabinet made of ABS
- Titanium twisted heat exchanger resistant to salt and chlorine
- Soft start, no voltage peaks
- R32 gas, which has a 3x lower GWP (Global Warming Potential) than the R410A
- 2 year warranty for heat pump, 7 year warranty for compressor and heat exchanger
- Winter cover included
- Wi-fi module included
- Maximum pool volume depending on environmental conditions
Model Information
Model | Hydro-Pro Inverter PIV14/32 |
MPN | 7028285 |
Season | All Year |
Installation | Outdoors |
Pool Volume | 40 - 70 m3 |
Connection | 50mm |
Dimensions (W x D x H) | 1000 × 418 × 605 mm |
Weight | 46 Kg |
Noise (1m) | 42 - 53 dB(A) |
COP at A5/W25 | 3.5 - 3.0 (max.-min.) |
COP at A10/W25 | 4.1 - 3.7 (max.-min.) |
COP at A15/W25 | 7.28 - 4.52 (max.-min.) |
COP at A27/W27 | 13.35 - 6.64 (max.-min.) |
Nominal flow volume | 4.9 m³/h |
Refrigerant | R32 |
Heating Capacity A27/W27 | 14.0 - 2.52 (max.-min.) kW |
Heating Capacity A15/W25 | 9.5 - 1.79 (max.-min.) kW |
Heating Capacity A10/W25 | 6.38 - 1.68 (max.-min.) kW |
Heating Capacity A5/W25 | 5.37 - 1.41 (max.-min.) kW |
Noise (10m) | 22 - 32 dB(A) |
Electrical Info
Input Power | 2.15 - 0.16 kW |
Power Supply | 220-240V / 50Hz |
Current Rating | 9.5 AMP |
Maximum Operating Current | 12 AMP |
Customer Reviews
Questions & Answers